Nile For Refractories increases its Investments and its Mineral Resources
Chemical Composition (wt) | Mortar 70% Al₂O₃ | |
SiO₂ | 20.0 – 24.0 | % |
Al₂O₃ | 68.0 – 72.0 | % |
TiO₂ | 2.4 – 2.6 | % |
Fe₂O₃ | ≤ 1.6 | % |
CaO | ≤ 0.25 | % |
MgO | ≤ 0.10 | % |
Na₂O + K₂O | ≤ 0.4 | % |
L.O.I | 3.0 – 3.4 | % |
Physical and Thermo-Mechanical Proporities | Mortar 70% Al₂O₃ | |
Max. Service temp, | 1700 | °C |
Refractoriness, | > 1800 | °C |
From | Dry | |
Type of Setting | Heat – Setting | |
Type of bond | Ceramic | |
Grain size, (mm), over 0.3 mm 0.075 – 0.3 mm under 0.075 mm |
< 2 < 28 > 70 |
% |
Water required, | 20 – 23 | % |